The Half-Baked Radio Hour with your host Brian Pop streams on Mixlr.com Mondays at 8pm or so.
SONG | ARTIST | YEAR |
Every One’s a Winner | Hot Chocolate | 1979 |
Dance To The Music | Sly & the Family Stone | 1968 |
Boogie Fever | Sylvers | 1976 |
Love Train | O’Jays | 1973 |
Ride Captain Ride | Blues Image | 1970 |
One Toke Over The Line | Brewer & Shipley | 1971 |
Get Down | Gilbert O’Sullivan | 1973 |
Afternoon Delight | Starland Vocal Band | 1976 |
Doesn’t Somebody Want To Be Wanted | Partridge Family | 1971 |
I Want You Back | The Jackson Five | 1970 |
(Your Love Keeps Lifting Me) Higher And Higher | Jackie Wilson | 1967 |
Aquarius / Let The Sunshine In | Fifth Dimension | 1969 |
CKLW AirCheck circa 1969-70 | ||
Leaving on a Jet Plane | Peter, paul and Mary | |
And If I Die | Blood, Sweat and Tears | |
Oogum Boogum | Brenton Wood | |
Jam Up and Jelly Tight | Tommy Roe | |
Our Love Will Keep Us Together | Diana Ross and the Supremes | |
Smile A Little Smile For Me | The Flying Machine | |
I Know (You Don’t Love Me No More) | Barbara George | |
The Rubberband Man | The Spinners | 1977 |
Hot Child In The City | Nick Gilder | 1978 |
Slippin’ Into Darkness | War | 1972 |
Rock On | David Essex | 1974 |
Boogie Down | Eddie Kendricks | 1974 |
Yummy Yummy Yummy | Ohio Express | 1968 |
Fool On The Hill | Sergio Mendes And Brasil 66 | 1968 |
My Cherie Amour | Stevie Wonder | 1969 |
Nice to Be with You | Gallery | 1972 |
Hot Rod Lincoln | Commander Cody & His Lost Planet Airmen | 1972 |
My Maria | BW Stevenson | 1973 |
Me And Mrs Jones | Billy Paul | 1973 |
Snoopy vs. The Red Baron | Royal Guardsmen | 1967 |
Sugar Sugar | The Archies | 1969 |
Good Morning Starshine | Oliver | 1969 |
Twenty-Five Miles | Edwin Starr | 1969 |
Hitchin’ A Ride | Vanity Fare | 1970 |
Ode To Billie Joe | Bobbie Gentry | 1967 |
Oh Happy Day | Edwin Hawkins Singers-Dorothy Morrison | 1969 |
Views: 49