The Half-Baked Radio Hour with your host Brian Pop streams on Mixlr.com Mondays (usually) at 8:00 p.m. (or so).
Name | Artist | Album | Year |
SET 01 | |||
Classical Gas (Original) | Williams, Mason | Classical Gas |
1968 |
Open the Pod Bay Doors, HAL… | BRIAN | WBRI | |
Modern Love | David Bowie | Changesbowie | 1990 |
Bad | Michael Jackson | Billboard Top 100 of 1987 | 1987 |
Mr. Roboto | Styx | Billboard Top 100 of 1983 | 1983 |
Love’s Been A Little Bit Hard | Juice Newton | Billboard Top 100 of 1982 | 1982 |
Keep Your Hands To Yourself | The Georgia Satellites | Billboard Top 100 of 1987 | 1987 |
Sweet Thing | Rufus & Chaka Khan | Billboard Top 100 of 1976 | 1976 |
SET 02 | |||
Indiana Wants Me | R. Dean Taylor | Billboard Top 100 of 1970 | 1970 |
Kung Fu Fighting | Carl Douglas | Billboard Top 100 of 1975 | 1975 |
The Thrill Is Gone (BluesWay) | B.B. King | Billboard Top 100 of 1970 | 1970 |
Magnet And Steel | Walter Egan | Billboard Top 100 of 1978 | 1978 |
Every Time I Think of You | Babys | Billboard Top 100 of 1979 | 1979 |
I Melt With You | Modern English | ||
SET 03 | |||
CONCERTO FOR A RAINY DAY | |||
Standin In The Rain | Electric Light Orchestra | Out Of The Blue | 1977 |
Big Wheels | Electric Light Orchestra | Out Of The Blue | 1977 |
Summer And Lighting | Electric Light Orchestra | Out Of The Blue | 1977 |
Mr. Blue Sky | Electric Light Orchestra | Eternal Sunshine Of The Spotless Mind | 2004 |
SET 04 | |||
DOWNTEMPO SET | |||
Indoor Fireworks | Elvis Costello | Girls Girls Girs 2 | |
Personal Jesus | Johnny Cash | American IV: The Man Comes Around | 2002 |
Two Of Us | The Beatles | Let It Be | 2009 |
I Crush Everything (Demo) | Jonathan Coulton | Other Experiments | 2003 |
50 Ways To Leave Your Lover | Paul Simon | Billboard Top 100 of 1976 | 1976 |
Wish You Were Here | Pink Floyd | Wish You Were Here (Remastered) | 2011 |
SET 05 | |||
Mockingbird | James Taylor & Carly Simon | Billboard Top 100 of 1974 | 1974 |
Shine A Light | The Rolling Stones | Exile On Main Street | 1972 |
Two Hearts | Bruce Springsteen | Live 1975-1986 | 1986 |
How Long | Ace | Billboard Top 100 of 1975 | 1975 |
Only Yesterday | Carpenters | Billboard Top 100 of 1975 | 1975 |
Steppin’ Out | Joe Jackson | Billboard Top 100 of 1983 | 1983 |
SET 06 | |||
Sad Songs (Say So Much) | Elton John | Billboard Top 100 of 1984 | 1984 |
END OF SHOW | |||
THIS WEEK’S NATIONAL ANTHEM: | |||
Dude (Looks Like A Lady) | Aerosmith | Permanent Vacation | 1987 |
Views: 57