The Half-Baked Radio Hour with your host Brian Pop streams on Mixlr.com Mondays (usually) at 8:00 p.m. (or so).
THAT 70’S EPISODE | |||
Preshow | |||
Love’s Theme | Love Unlimited Orchestra | Billboard Top 100 of 1974 | 1974 |
Butch Cassidy and the Sundance Kid | |||
Set 01 | |||
Bat Out Of Hell | Meat Loaf | Bat Out Of Hell | 1977 |
Hooked On A Feeling | Blue Suede | Suddenly 70’s | 1970 |
We Will Rock You/We Are The Champions | Queen | News of the World | 1977 |
Take The Long Way Home | Supertramp | Breakfast In America | |
That ’70s Song | Cheap Trick | That ’70s Album (Rockin`) | 1999 |
Takin’ Care Of Business | Bachman Turner Overdrive | Billboard Top 100 of 1974 | 1974 |
SET 02 | |||
Doctor My Eyes | Jackson Browne | Billboard Top 100 of 1972 | 1972 |
Liar | Three Dog Night | Billboard Top 100 of 1971 | 1971 |
Jive Talkin’ | Bee Gees | Billboard Top 100 of 1975 | 1975 |
Give Me Just a Little More Time | Chairmen of the Board | Billboard Top 100 of 1970 | 1970 |
Help Me | Joni Mitchell | Billboard Top 100 of 1974 | 1974 |
It Don’t Come Easy | Ringo Starr & George Harrison | Billboard Top 100 of 1971 | 1971 |
DEDICATIONS, TRIBUTES, AND DEBUTS | |||
Dreams (Acoustic Version) | The Cranberries | Something Else | 2017 |
Pride (In the Name of Love) | U2 | The Unforgettable Fire (Remastered) | 2009 |
The Dream Is Gone (Thunder Mix)—Brian Pop | Brian Pop | Love Is A Bullet | 2018 |
David Duchovny | Bree Sharp | A Cheap and Evil Girl | 1999 |
DOWNTEMPO SET | |||
Alone Again (Naturally) | Gilbert O’Sullivan | Billboard Top 100 of 1972 | 1972 |
The Wedding Song (There Is Love) | Paul Stookey | Billboard Top 100 of 1971 | 1971 |
I Just Wanna Stop | Gino Vannelli | Billboard Top 100 of 1979 | 1979 |
Roy Rogers | Elton John | Goodbye Yellow Brick Road | 1973 |
Nobody Does it Better | Carly Simon | Billboard Top 100 of 1977 | 1977 |
Drift Away | Dobie Gray | Billboard Top 100 of 1973 | 1973 |
DISCO SET | |||
Never Can Say Goodbye | Gloria Gaynor | Billboard Top 100 of 1975 | 1975 |
Get Down Tonight | K C & The Sunshine Band | Billboard Top 100 of 1975 | 1975 |
Disco Inferno | Trammps | Billboard Top 100 of 1978 | 1978 |
You Should Be Dancing | Bee Gees | Billboard Top 100 of 1976 | 1976 |
Shame | Evelyn ‘Champagne’ King | Billboard Top 100 of 1978 | 1978 |
OUTRO SET | |||
Hollywood Nights | Bob Seger & the Silver Bullet Band | Billboard Top 100 of 1978 | 1978 |
Cadillac Ranch | Bruce Springsteen | The River | 1980 |
Sweet City Woman | Stampeders | Billboard Top 100 of 1971 | 1971 |
Rock And Roll Music | The Beach Boys | Billboard Top 100 of 1976 | 1976 |
END OF SHOW | |||
THIS WEEK’S NATIONAL ANTHEM: | |||
I Wanna Be Sedated | The Ramones | Mania | 1978 |
Views: 58