The Half-Baked Radio Hour with your host Brian Pop streams on Mixlr.com Mondays (usually) at 8:00 p.m. (or so).
| Name | Artist | Album | Year |
| SET 01 | |||
| Love Is Blue (Instrumental) | Paul Mauriat | 60’s Gold | 2006 |
| GRADUATE—Hotel Scene | BRIAN | WBRI | |
| Revolution I | The Beatles | The Beatles (White Album) | 2009 |
| I Got You Babe | Sonny & Cher | Billboard 1965 Top 100 | 1965 |
| Gimme Some Lovin’ | Spencer Davis Group | Billboard 1967 Top 100 | 1967 |
| Put A Little Love In Your Heart | Jackie DeShannon | Billboard 1969 Top 100 | 1969 |
| Windy | The Association | Billboard 1967 Top 100 | 1967 |
| Good Morning Starshine | Oliver | Billboard 1969 Top 100 | 1969 |
| SET 02 | |||
| Tie Me Kangaroo Down, Sport | Rolf Harris | Billboard 1963 Top 100 | 1963 |
| My Boy Lollipop | Millie Small | Billboard 1964 Top 100 | 1964 |
| Twistin’ Matilda | Jimmy Soul | Billboard 1962 Top 100 | 1962 |
| Incense And Peppermints | Strawberry Alarm Clock | Billboard 1967 Top 100 | 1967 |
| Angel Baby | Rosie & The Originals | Billboard 1961 Top 100 | 1961 |
| Worst That Could Happen | Brooklyn Bridge | Billboard 1969 Top 100 | 1969 |
| WHAT I BOUGHT LAST WEEK | |||
| Her Way of Praying | The Jesus and Mary Chain | Automatic | 1989 |
| Just Like Honey (Demo Version) | The Jesus and Mary Chain | Psychocandy (Expanded Version) | 1985 |
| Teacher Teacher | Rockpile | Seconds of Pleasure | 1980 |
| Under the Gun | Little Steven & The Disciples of Soul | Men Without Women | 1982 |
| Red Lightning Blues | Brian Setzer | Live Nude Guitars | 1988 |
| Change of Heart | Stray Cats | Rock Therapy | 1986 |
| Radiation Ranch | Brian Setzer | The Knife Feels Like Justice | 1986 |
| 123 | Sydney Worthley | Strong | 2017 |
| Rest of It | Strand of Oaks | Hard Love | 2017 |
| DOWNTEMPO SET | |||
| Angel of the Morning | Merrilee Rush | Angel of the Morning | 1968 |
| Never My Love | The Association | Billboard 1967 Top 100 | 1967 |
| Baby I Need Your Lovin’ | Johnny Rivers | Billboard 1967 Top 100 | 1967 |
| I’m Blue (The Gong-Gong Song) | Ikettes | Billboard 1962 Top 100 | 1962 |
| King Of The Road | Roger Miller | Billboard 1965 Top 100 | 1965 |
| SET 05 | |||
| Can’t Take My Eyes Off Of You | Frankie Valli | Billboard 1967 Top 100 | 1967 |
| Shotgun | Jr. Walker & The All Stars | Billboard 1965 Top 100 | 1965 |
| Georgy Girl | Seekers | Billboard 1967 Top 100 | 1967 |
| Chapel Of Love | Dixie Cups | Billboard 1964 Top 100 | 1964 |
| Games People Play | Joe South | Billboard 1969 Top 100 | 1969 |
| The Loco-Motion | Little Eva | Billboard 1962 Top 100 | 1962 |
| SET 06 | |||
| Dizzy | Tommy Roe | Billboard 1969 Top 100 | 1969 |
| He’s So Fine | Chiffons | Billboard 1963 Top 100 | 1963 |
| Memphis | Lonnie Mack | Billboard 1963 Top 100 | 1963 |
| Chain Gang | Sam Cooke | Billboard 1960 Top 100 | 1960 |
| Suzie Q | Creedence Clearwater Revival | Billboard 1968 Top 100 | 1968 |
| Little Sister | Elvis Presley | Billboard 1961 Top 100 | 1961 |
| END OF DAY | |||
| THIS WEEK’S NATIONAL ANTHEM: | |||
| Na Na Hey Hey Kiss Him Goodbye | Steam | 60’s Gold | 2006 |
Views: 59
