The Half-Baked Radio Hour with your host Brian Pop streams on Mixlr.com Mondays (usually) at 8:00 p.m. EST (or so).
Name | Artist | Album | Year |
PRESHOW | |||
James Bond Theme | James Bond | Original Soundtrack | 1962 |
SUPERMAN—Intro | BRIAN | WBRI | |
Pilot Of The Airways | Charlie Dore | Billboard Top 100 of 1980 | 1980 |
Code Monkey | Jonathan Coulton | JoCo Looks Back | 2006 |
Kiss On My List | Hall & Oates | Billboard Top 100 of 1981 | 1981 |
Hair of the Dog | Nazareth | Hair of the Dog | 1975 |
Housequake | Prince | Sign O’ The Times | 1987 |
Golden Years | David Bowie | Billboard Top 100 of 1976 | 1976 |
SET 02 | |||
Crazy On You | Heart | Dreamboat Annie | 1976 |
Talk of the Town | The Pretenders | The Singles | 1987 |
Cell Phones Ringing (In the Pockets of the Dead) | Willie Nile | Streets of New York | 2006 |
Lawyer’s in Love | Jackson Browne | Billboard Top 100 of 1983 | 1983 |
Never Ending Song Of Love | Delaney & Bonnie & Friends | AM Gold The Early ’70s | |
Manic Monday | The Bangles | Billboard Top 100 of 1986 | 1986 |
DOWNTEMPO SET | |||
Wrapped Around Your Finger | The Police | Billboard Top 100 of 1984 | 1984 |
Everytime You Go Away | Paul Young | Billboard Top 100 of 1985 | 1985 |
Against The Wind | Bob Seger & the Silver Bullet Band | Against The Wind | 1980 |
The best of everything | Tom Petty | Southern Accents | 1985 |
Buckets Of Rain | Bob Dylan | Blood On The Tracks | 1975 |
All I Want Is You | U2 | Rattle And Hum | 1988 |
SET 04 | |||
The Glamorous Life | Sheila E | Billboard Top 100 of 1984 | 1984 |
I’m So Excited | Pointer Sisters | Billboard Top 100 of 1984 | 1984 |
Bette Davis Eyes | Kim Carnes | Billboard Top 100 of 1981 | 1981 |
Queen Of Hearts | Juice Newton | Billboard Top 100 of 1981 | 1981 |
Gimme Some Truth | John Lennon | Power to the People – The Hits (Remastered) | 2010 |
Take Me To The Pilot | Elton John | Elton John | 1970 |
SET 05 | |||
Ain’t Got You | Bruce Springsteen | Tunnel Of Love | 1987 |
The Waiting | Tom Petty and the Heartbreakers | Hard Promises | 1981 |
Camera One | Josh Joplin | Camera One | |
Bridge Over Troubled Water | Simon And Garfunkel | Billboard Top 100 of 1970 | 1970 |
END OF SHOW | |||
THIS WEEK’S NATIONAL ANTHEM | |||
(I Can’t Get No) Satisfaction | The Rolling Stones | Forty Licks Disc 1 | 2002 |
Views: 57