The Half-Baked Radio Hour with your host Brian Pop streams on Mixlr.com Mondays (usually) at 8:00 p.m. EST (or so).
| Name | Artist | Album | Year |
| PRESHOW | |||
| PowerPuff Remix | Powerpuff Girls | 1999 | |
| THELMA & LOUISE | |||
| SET 01 | |||
| Buttercup (I’m a Super Girl) | Shonen Knife | Powerpuff Girls – Heroes & Vil | |
| God Is A Dj | P!nk | Try This | 2003 |
| You Keep Me Hangin’ On | The Supremes | Billboard 1966 Top 100 | 1966 |
| Love Story (Digital Dog Remix) | Taylor Swift | Love Story Remixes | 2009 |
| You Got The Love | Rufus & Chaka Khan | Billboard Top 100 of 1975 | 1975 |
| Venus | Shocking Blue | Billboard Top 100 of 1970 | 1970 |
| SET 02 | |||
| FOR WENDY BRYAN: | |||
| Happy Birthday | Concrete Blonde | Free | 1989 |
| Rock n Roll High School | Shonen Knife | Osaka Ramones – Tribute to The Ramones | 2011 |
| I Like Fucking | Bikini Kill | Singles | 1998 |
| Do It With a Rockstar | Amanda Palmer & The Grand Theft Orchestra | Theatre Is Evil | 2012 |
| A Love Bizarre | Shelia E | Billboard Top 100 of 1986 | 1986 |
| 123 | Sydney Worthley | Strong | 2017 |
| SET 03 | |||
| MADONNA SET | |||
| True Blue | Madonna | Billboard Top 100 of 1986 | 1986 |
| Don”t Tell Me | Madonna | Music | 2000 |
| Hung Up | Madonna | Confessions On A Dance Floor | 2005 |
| Like A Prayer | Madonna | The Immaculate Collection | 1989 |
| Justify My Love (Orbit 12″ Mix) | Madonna | Justify My Love (Remixes) | 1990 |
| Holy Water | Madonna | Rebel Heart (Deluxe) | 2015 |
| Take A Bow | Madonna | Bedtime Stories | 1994 |
| SET 04 | |||
| DOWNTEMPO SET | |||
| (You Dont Know) How Glad I Am | Nancy Wilson | Billboard 1964 Top 100 | 1964 |
| I’m Gonna Be Strong | Cyndi Lauper | Twelve Deadly Cyns…And Then Some | 1994 |
| Half As Much | Rosemary Clooney | Billboard Top 30 of 1952 | 1952 |
| One of Us | Joan Osborne | Relish | 1995 |
| This Girl’s In Love With You | Dionne Warwick | Billboard 1969 Top 100 | 1969 |
| Time After Time | Cyndi Lauper | Twelve Deadly Cyns…And Then Some | 1994 |
| SET 05 | |||
| Hey Pretty | Poe | Haunted | 2000 |
| My Guy | Mary Wells | Billboard 1964 Top 100 | 1964 |
| Don’t Get Me Wrong | The Pretenders | Billboard Top 100 of 1987 | 1987 |
| Yes We Can Can | Pointer Sisters | Billboard Top 100 of 1973 | 1973 |
| Do Somethin’ | Britney Spears | Greatest Hits: My Prerogative | 2004 |
| A Cheap and Evil Girl | Bree Sharp | A Cheap and Evil Girl | 1999 |
| Spanish Harlem | Aretha Franklin | Billboard Top 100 of 1971 | 1971 |
| SET 06 | |||
| Red Wine & Whiskey | Katrina And The Waves | Anthology | 1985 |
| END OF SHOW | |||
| THIS WEEK’S NATIONAL ANTHEM: | |||
| God is a Bullet | Concrete Blonde | Free | 1989 |
Views: 49
