The Half-Baked Radio Hour with your host Brian Pop streams on Mixlr.com Mondays at 8:00 p.m. or so.
Join us for 180 minutes of what we like to call entertainment (we really don’t know what to call it).
| Name | Artist | Album | Year |
| Alley Cat | Bent Fabric and His Piano | Billboard 1962 Top 100 | 1962 |
| CaddyShack Cinderella Story | Bill Murray | WBRI | |
| I’m Alright (Theme from “Caddyshack”) | Kenny Loggins | Caddyshack (Music from the Motion Picture Soundtrack) | 1980 |
| The Ballroom Blitz | Sweet | The Best of Sweet | 1992 |
| Surfin’ Hedgehog | Lords of Acid | Deep Chills | 2012 |
| Witch Doctor | David Seville | Billboard Top 100 Of 1958 | 1958 |
| Boogie Fever | Sylvers | Billboard Top 100 of 1976 | 1976 |
| The Song Remains The Same | Led Zeppelin | Houses Of The Holy | 1973 |
| Going Down to Liverpool | Katrina And The Waves | Anthology | 1985 |
| Rain | The Beatles | Past Masters Disc 2 (2009 Stereo Remaster) | 2009 |
| Milk (MassiveAttack) | Garbage | Remix | |
| A Matter Of Trust | Billy Joel | The Bridge | |
| Who Are You (Lost Verse Mix) | The Who | Who Are You | 1978 |
| WHAT I BOUGHT LAST WEEK | |||
| Baby, It’s Cold Outside | Frank Loesser;Georgie Stoll and the MGM Studio Orchestra;Esther Williams;Ricardo Montalban | Baby, It’s Cold Outside | |
| Ain’t Misbehavin’ | Louis Armstrong & His Orchestra | 78 Project | 1929 |
| To Live and Die in LA (Acoustic) | Wang Chung | SoundCloud | |
| DOWNTEMPO SET | |||
| The First Time Ever I Saw Your Face | Roberta Flack | Billboard Top 100 of 1972 | 1972 |
| I Need You | The Beatles | Help! | 2009 |
| Living Doll | John Eddie | John Eddie | 1986 |
| Which Way You Goin’ Billy | The Poppy Family | Billboard Top 100 of 1970 | 1970 |
| Zombie (Acoustic Version) | The Cranberries | Something Else | 2017 |
| Yes We Can Can | Pointer Sisters | Billboard Top 100 of 1973 | 1973 |
| Little Red Corvette | Prince | Billboard Top 100 of 1983 | 1983 |
| Those Were The Days | Mary Hopkin | Billboard 1968 Top 100 | 1968 |
| Cherry Bomb | The Runaways | The Best of the Runaways | 1987 |
| Wild, Wild West | Escape Club | Billboard Top 100 of 1988 | 1988 |
| Every Picture Tells a Story | Rod Stewart | Every Picture Tells a Story | 1971 |
| Blue Bayou (Remastered) | Linda Ronstadt | Rhino Hi-Five: Linda Ronstadt – EP | 2005 |
| West End Girls | Pet Shop Boys | Billboard Top 100 of 1986 | 1986 |
| CA Plane Pour Moi | Mr. Ed Jumps The Gun | Soundtrack – Barb Wire | 1996 |
| Adam Raised A Cain | Bruce Springsteen | Live 1975-1986 | 1986 |
| The Man Comes Around | Johnny Cash | American IV: The Man Comes Around | |
| Strange Magic | Electric Light Orchestra | Ole Elo | 1976 |
| What I Like About You | The Romantics | The Romantics | 1986 |
Views: 52
